+44 (0)115 964 1305
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-A01WB-05PD | 5-6 V | 13-19 mA | 180 mcd (@15 mA) | InGaAIP | Amber | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
602 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-A01WB-12PD | 12-14 V | 15-19 mA | 180 mcd (@15 mA) | InGaAIP | Amber | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
602 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-A01WB-24PD | 24-28 V | 12-14 mA | 180 mcd (@15 mA) | InGaAIP | Amber | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
602 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01WB-05PD | 5-6 V | 8-18 mA | 270 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01WB-12PD | 12-14 V | 13-16 mA | 270 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01WB-24PD | 24-28 V | 11-13 mA | 270 mcd (@15 mA) | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01WB-48PD* | 48 V | 8 mA | 150 mcd | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B01WB-60PD* | 60 V | 4 mA | 90 mcd | GaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-B02SMBPE-24PD | 24-28 V | 9 mA | 75 mcd | InGaN | Blue | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
468/470 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01WB-05PD | 5-6 V | 13-18 mA | 760 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01WB-12PD | 12-14 V | 15-18 mA | 760 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01WB-24PD | 24-28 V | 11-14 mA | 760 mcd (@15 mA) | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01WB-48PD* | 48 V | 8 mA | 400 mcd | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G01WB-60PD* | 60 V | 4 mA | 250 mcd | GaN | Pure Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G02SMBPE-24PD | 24-28 V | 9 mA | 300 mcd | InGaN | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
523/535 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G03WB-05PD | 5-6 V | 13-18 mA | 35 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
562 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G03WB-12PD | 12-14 V | 15-18 mA | 35 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
562 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G03WB-24PD | 24-28 V | 11-14 mA | 35 mcd (@15 mA) | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
562 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G03WB-48PD* | 48 V | 8 mA | 20 mcd | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
562 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-G03WB-60PD* | 60 V | 4 mA | 12 mcd | InGaAIP | Green | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
562 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-R01WB-05PD | 5-6 V | 13-19 mA | 130 mcd (@15 mA) | InGaAIP | Red | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
640 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-R01WB-12PD | 12-14 V | 15-19 mA | 130 mcd (@15 mA) | InGaAIP | Red | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
640 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-R01WB-24PD | 24-28 V | 12-14 mA | 130 mcd (@15 mA) | InGaAIP | Red | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
640 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-R01WB-48PD* | 48 V | 8 mA | 70 mcd | InGaAIP | Red | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
640 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-R01WB-60PD* | 60 V | 4 mA | 45 mcd | InGaAIP | Red | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
640 nm | -25 .. +60 | -30 .. +80 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-R02SMBPE-24PD | 24-28 V | 9 mA | 30 mcd | InGaAIP | Red | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
645/630 nm |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-W02SMBPE-24PD | 24-28 V | 9 mA | 180 mcd | InGaN | White | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
x 0.28/y 0.28 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-W02WB-05PD | 5-6 V | 8-18 mA | 750 mcd (@15 mA) | GaN | White | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
-25 .. +60 | -30 .. +80 | x 0.31/y 0.31 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-W02WB-12PD | 12-14 V | 13-16 mA | 750 mcd (@15 mA) | GaN | White | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
-25 .. +60 | -30 .. +80 | x 0.31/y 0.31 |
Part No. | Voltage | Current | Luminous Intensity | Chip | Color | |
OD-W02WB-24PD | 24-28 V | 11-13 mA | 750 mcd (@15 mA) | GaN | White | |
Wavelength | Wavelength P/D | Operating Temp. [ºC] | Storage Temp. [ºC] | Chromaticity | Chromaticity Coordinates | |
-25 .. +60 | -30 .. +80 | x 0.31/y 0.31 |